Price list
Dental treatments
| Dental Treatments in Győr | Oswald-Andra Dent prices | Estimated UK prices | Savings |
|---|---|---|---|
| Implants without crown*(Denty System) | £ 470 | £ 1,600 | £ 1,130 |
| Implant (Denti System) with a crown | £ 664 | £ 2,200 | £ 1,536 |
| Crowns(porcelain fused to metal, per tooth) | £ 194 | £ 650 | £ 456 |
| Consultation | £ 16 | £ 50 | £ 34 |
| Dental X-ray (small) | £ 11 | £ 35 | £ 24 |
| Panoramic X-ray | £ 27 | £ 60 | £ 33 |
| Extraction | £ 27 | £ 90 | £ 63 |
| Root canal treatment (with fillingl) | £ 103 | £ 300 | £ 197 |
| Aesthetic white filling | £ 44 | £ 110 | £ 66 |
| Crown, Bridge (porcelain fused to gold – gold not included (approximately 3,5 gramm / crown, per tooth) | £ 194 | £ 700 | £ 506 |
| Denture (per jawbone) | £ 434 | £ 950 | £ 516 |
| Short-term temporary crown per tooth | £ 10 | £ 70 | £ 60 |
| Temporary denture per jaw | £ 260 | £ 500 | £ 240 |
| ZOOM! teeth whitening system | £ 300 | £ 540 | £ 240 |
| Yearly check-up | Free | £ 100 | £ 100 |
| Ceramic or gold inlay | £ 194 | £ 700 | £ 506 |
| Removal of old bridges and crowns | £ 18 | £ 45 | £ 27 |
| Ceramic tooth in denture | £ 79 | £ 140 | £ 61 |
| Base prosthetic with hidden metal base... | £ 500 | £ 810 | £ 310 |
| …in addition to every tooth that is replaced | £ 44 | £ 89 | £ 45 |
Treatment samples
Examples of certain treatments
| Dental treatments | Our prices | Estimated UK prices |
|---|---|---|
| Complete lower denture | £ 434 | £ 1,100 |
| Complete upper denture (ready in a week) |
£ 434 | £ 1,100 |
| Combination work (crowns int he front, partial dentures attached with clips sidewards) (ready in a week) |
£ 1,928 | £ 5,650 |
| 8 implants with fixed teeth – upper jaw (with 14 units of crowns) | £ 6,546 | £ 17,500 |
| 6 implants with fixed teeth – lower jaw (with 14 units of crowns) | £ 5,606 | £ 15,200 |
| 4 implants with a denture, without palate, attached to the implants with hidden clips to make it more stable and fix upper or lower |
£ 3,495 | £ 10,900 |
| Bleeching (ready in an hour) | £ 300 | £ 500 |
| Porcelain bridge of 5 units (ready in a week) | £ 970 | £ 1,800 |
| Two implants with two separate porcelain crowns | £ 1,419 | £ 3,600 |